# | Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sp. | MP | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sfr. Erbach 1 | ** | 4.0 | 4.5 | 4.0 | 4.0 | 5.0 | 6.0 | 4.5 | 5.5 | 5.5 | 9 | 15 | 43.0 |
2 | SSG Hungen-Lich 1 | 4.0 | ** | 5.5 | 4.0 | 6.0 | 3.5 | 6.0 | 4.5 | 4.0 | 4.5 | 9 | 13 | 42.0 |
3 | Wiesbadener SV 1885 2 | 3.5 | 2.5 | ** | 6.0 | 4.5 | 5.5 | 3.5 | 5.0 | 5.0 | 7.0 | 9 | 12 | 42.5 |
4 | Sfr. Wieseck 1 | 4.0 | 4.0 | 2.0 | ** | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 9 | 10 | 37.0 |
5 | SJ Herborn 1998 1 | 4.0 | 2.0 | 3.5 | 2.0 | ** | 3.5 | 5.0 | 5.5 | 5.5 | 6.0 | 9 | 9 | 37.0 |
6 | SAbt TuS Dotzheim 2 | 3.0 | 4.5 | 2.5 | 3.0 | 4.5 | ** | 3.5 | 4.0 | 5.0 | 5.0 | 9 | 9 | 35.0 |
7 | SK Marburg 1931/72 3 | 2.0 | 2.0 | 4.5 | 3.0 | 3.0 | 4.5 | ** | 4.0 | 6.0 | 5.5 | 9 | 9 | 34.5 |
8 | SK Niederbrechen 1948 2 | 3.5 | 3.5 | 3.0 | 4.0 | 2.5 | 4.0 | 4.0 | ** | 3.0 | 4.5 | 9 | 5 | 32.0 |
9 | SF Braunfels 1 | 2.5 | 4.0 | 3.0 | 4.0 | 2.5 | 3.0 | 2.0 | 5.0 | ** | 4.0 | 9 | 5 | 30.0 |
10 | SC Königsflügel Lindenholzhausen 1979 1 | 2.5 | 3.5 | 1.0 | 5.0 | 2.0 | 3.0 | 2.5 | 3.5 | 4.0 | ** | 9 | 3 | 27.0 |
es stehen noch keine Rundschreiben bereit